31 Dec
Honorable Mention: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Bjorn & John – Gimme Some (Almost Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PJ Harvey – Let England Shake (Vagrant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuck – S/T (Fat Possum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantogram – Nightlife EP (Barsuk) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handsome Furs – Sound Kapital (Sub Pop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head & The Heart – S/T (Sub Pop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thao & Mirah – S/T (Kill Rock Stars) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sondre Lerche – Sondre Lerche (Redeye) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurt Vile – Smoke Ring For My Halo (Matador) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pains Of Being Pure At Heart – Belong (Slumberland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Rouse & The Long Vacations – S/T (Bedroom Classics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubblebucket – Omega La La (Megaforce) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith Westerns – Dye It Blonde (Fat Possum) |
Please see also: my “selections from” playlists for the top 20 list and the honorable mentions. Enjoy and Happy New Year!
31 Dec
Considering the faltering legal status of my usual go to music playlist site Grooveshark.com, I am also including a link to the playlist through Spotify.
Selections from Top Albums of 2011 – Honorable Mention
Until its future demise I will continue embedding playlists from Grooveshark.
If you do not see the embedded playlist below please follow this link or check it on Spotify through the link above.
27 Jan
Running a little late on this one… As a companion to my list of the top 20 best albums of 2009, I present a playlist featuring one of the best cuts off of each of those albums, re-sequenced for maximum enjoyment.
If embedded content does not appear follow this link.
10 Jan
Honorable Mention: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Gossip – Music For Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls – Album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danger Mouse & Sparklehorse – Dark Night Of The Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mos Def – The Ecstatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Goats & John Vanderslice – Moon Colony Bloodbath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilco – Wilco (The Album) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tUnE-yArDs – BiRd-BrAiNs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boat – Setting The Paces |